- Rupture de stock
- Rupture de stock

€890.06 tax excl.
Including €0.06 for ecotax
Système de transmission radio dernière génération de ProfiCNC. Le Herelink propose une portée de 20 km (FCC) et 12 km (CE). Le pack est constitué d’une unité AIR et d’une station sol sous forme de radiocommande avec écran tactile intégré (version bêta). Référence constructeur : HX4-06071
Herelink Air Unit specifications | |||||
Appearance & Interface | |||||
Appearance | Main board + video daughterboard + RF daughterboard | ||||
Video daughterboard designed for bridging HDMI signal input | |||||
RF daughterboard designed for transceiver transmission RF signal | |||||
Use M2 (E) connector to connect daughterboard and main board | |||||
Dimensions | 76.7 x 27mm | ||||
2 x Micro HDMI interface (foreside) | For external camera video signal input | ||||
1 x 2 pin connector interface (side) | Include one 5V - 12V Power Input Interface | ||||
1 x 3 pin connector interface (side) | Include one 3.3V / 5V Level UART interface | ||||
1 x 4 pin connector interface (side) | Include two 3.3V level RC output interfaces (Sbus / IBus output, optional control) | ||||
2 x Micro USB interface (side) | Debug & upgrade support OTG |
||||
1 x Key (side) | One button pairing connection-setup between air system and ground system | ||||
Auto channel selection for better performance ; Fast connection recovery in milliseconds | |||||
2 x indicator light (side) | Indicate status of pairing connection and transmission | ||||
2 x MMCX antenna interface | For transmission between ground system and air system | ||||
Functions & Features | |||||
Processor | SoC - pinecone S1 AP: 4 x big cores, Cortex A53@2.2GHz 4 x small cores, Cortex A53@1.4GHz |
||||
GPU: 4 cores, Mali-T860 SDR:A7 + DSP |
|||||
Storage | LPDDR3:1GB eMMC:4GB |
||||
Bandwidth | 20MHz / 10MHz | ||||
Transmission Range | FCC 20km CE / SRRC 12km | ||||
Latency | minimum 110ms (from input source to ground control screen display) | ||||
Video Resolution | 720p@30fps 1080p@60fps |
||||
Operating frequency | 2.4GHz ISM | ||||
Receiver Sensitivity | -99dBm@20MHz BW | ||||
Interference Recovery | < 1s | ||||
Power Consumption | Average below 4W |
Herelink Controller spécifications | |||||
Appearance & Interface | |||||
Dimensions | 217x106.5x31mm (not included antennas and analog sticks) | ||||
Material | Plastic | ||||
Video | 5.46 inches, 1080P, 16 million colors, LCD touchscreen | ||||
Audio | Build-in Speackerx1 build-in micx2 |
||||
Remote control | Rockerx2 / wheelx1 / bottom keyx6 / with back light top keyx1 (right) | ||||
Modem | BT / Wifi / GPS 2.4GHz transmission ground system | ||||
Indicate Light | Top tri-color lightx2 (,right) | ||||
Interface | MicroUSBx1 Tflashx1 (Supports maximum expansion capability up to 64GB) | ||||
Antenna | Directional antenna (4.5dBi)x1 / sectional omni Antenna (2dBi)x1 sectional built-in WIFI antenna / Built-in GPS antenna |
||||
External GPS antenna interface | |||||
Battery | Built-in 4950 mAh lipo battery | ||||
Charger | Support Micro USB 2A charge | ||||
Features | |||||
Processor | SoC - pinecone S1 AP: 4 x big cores, Cortex A53@2.2GHz 4 x small cores, Cortex A53@1.4GHz |
||||
GPU: 4 cores, Mali-T860 SDR: A7 + DSP |
|||||
Storage | LPDDR3: 2GB eMMC: 4GB |
||||
Transmission Range | FC 20km CE / SRRC 12km | ||||
Latency | Minimum 110ms (from input source to ground control screen display) | ||||
Video resolution | 720p@30fps 1080p@30/60fps |
||||
Operating Frequency | 2.4GHz ISM | ||||
Receiver Sensitivity | -99dBm@20MHz BW | ||||
Interference recovery | < 1s | ||||
Power Consumption | Average below 4W *Only when Transmission system working, medium brigtness, WIFI closed, GPS closed |
Référence constructeur : HX4-06071
You might also like